My Aggragate Emule Share Stats by Category 2007-10-06

Aggragate Stats of PermaShares by Directory / Category

Category Shares Shares % Power Shares Percent Power Shared Power Shares % File Size Megabytes File Size Megabytes % Session Requests Session Requests % Cumulative Requests Cumulative Requests % Sesssion Accepted Requests Session Accepted Requests % Cumulative Accepted Requests Cumulative Accepted Requests % Session Megabytes Trans Session Megabytes Trans % Cumulative Gigabytes Trans Cumulative Gigabytes Trans %
Incomplete 7 1.0401% 0 0.0000% 0.0000% 3355.53 12.8392% 2369 3.9531% 2369 0.2933% 565 2.1737% 565 0.1323% 539.24 1.1049% 0.53 0.1128%
Incoming 44 6.5379% 0 0.0000% 0.0000% 1,154.75 4.4184% 709 1.1831% 6719 0.8318% 320 1.2311% 4424 1.0359% 247.59 0.5073% 3.78 0.8094%
Total TempShares 51 7.0442% 0 0.0000% 0.0000% 4,510.28 17.2576% 3,078 5.1362% 9,088 1.1251% 885 3.4048% 4,989 1.1682% 786.83 1.6123% 4.31 0.9222%
AbandonWare 25 3.7147% 25 100.0000% 5.7208% 11.65 0.0446% 304 0.5073% 6,159 0.7625% 265 1.0195% 5,527 1.2942% 82.70 0.1695% 1.78 0.3812%
Bible 183 27.1917% 178 97.2678% 40.7323% 10,506.95 40.2025% 10,612 17.7079% 132,475 16.3999% 6,924 26.6379% 94,612 22.1540% 15,964.16 32.7117% 138.64 29.6880%
Books 22 3.2689% 2 9.0909% 0.4577% 765.40 2.9286% 5,269 8.7922% 93,858 11.6193% 739 2.8431% 30,646 7.1760% 167.70 0.3436% 19.98 4.2791%
Christian 18 2.6746% 18 100.0000% 4.1190% 4,800.88 18.3695% 614 1.0246% 5,512 0.6824% 558 2.1467% 4,963 1.1621% 1,463.17 2.9981% 16.45 3.5226%
FileSharing 124 18.4250% 8 6.4516% 1.8307% 322.12 1.2325% 2,009 3.3524% 9,719 1.2032% 517 1.9890% 3,604 0.8439% 182.99 0.3750% 1.05 0.2250%
Game_Mods
Levels_Saves
27 4.0119% 24 88.8889% 5.4920% 805.83 3.0833% 10,681 17.8231% 59,378 7.3508% 6,125 23.5640% 35,172 8.2357% 19,658.31 40.2813% 55.28 11.8375%
Movies 42 6.2407% 12 28.5714% 2.7460% 2,007.37 7.6808% 7,530 12.5651% 94,520 11.7012% 1,340 5.1552% 37,796 8.8502% 716.91 1.4690% 17.45 3.7367%
Music 5 0.7429% 5 100.0000% 1.1442% 32.88 0.1258% 11 0.0184% 1,044 0.1292% 10 0.0385% 9,616 2.2516% 30.63 0.0628% 1.58 0.3383%
Other 45 6.6865% 44 97.7778% 10.0686% 98.69 0.3776% 938 1.5652% 20,252 2.5071% 640 2.4622% 16,529 3.8704% 499.00 1.0225% 13.85 2.9658%
Pictures 38 5.6464% 37 97.3684% 8.4668% 298.84 1.1434% 2,464 4.1116% 56,685 7.0174% 2,010 7.7329% 45,163 10.5752% 3,399.68 6.9662% 60.13 12.8761%
ROMs 12 1.7831% 8 66.6667% 1.8307% 284.55 1.0888% 7,438 12.4116% 178,106 22.0489% 1,122 4.3165% 42,168 9.8739% 637.66 1.3066% 32.68 6.9980%
RPGs 48 7.1322% 23 47.9167% 5.2632% 783.24 2.9969% 4,043 6.7464% 58,513 7.2437% 2,568 9.8796% 42,793 10.0203% 3,584.00 7.3439% 60.03 12.8547%
Warez 63 9.3611% 34 53.9683% 7.7803% 869.69 3.3277% 4,232 7.0618% 71,493 8.8506% 1,811 6.9673% 44,996 10.5361% 1,351.88 2.7701% 40.18 8.6040%
WebRip 21 3.1204% 19 90.4762% 4.3478% 36.68 0.1403% 705 1.1764% 10,976 1.3588% 479 1.8428% 8,491 1.9882% 276.94 0.5675% 3.60 0.7709%
Total PermaShares 673 92.9558% 437 64.9331% 100.0000% 21,625 82.7424% 56,850 94.8638% 798,690 98.8749% 25,108 96.5952% 422,076 98.8318% 48,016 98.3877% 463 99.0778%
Grand Total 724 437 60.3591% 26,135 59,928 807,778 25,993 427,065 48,803 467
Google
 
Web www.greatinca.net