About Me
| TELL ME ABOUT YOURSELF - The Survey | |
| Name: | Jesse Roberge |
| Birthday: | 07/14/1975 |
| Birthplace: | Mesa AZ - Mesa Lutheran |
| Current Location: | Mesa AZ - West Mesa near Tempe border By MCC and Fiesta Mall |
| Past Locations: |
|
| Eye Color: | Blue |
| Hair Color: | Brown |
| Height: | 5′6″ |
| Weight: | 275 |
| Right Handed or Left Handed: | Right, 70-80% ambidextrious in skills learned in adolescence or later |
| MBTI Type: | INTP (InT*P) |
| MBTI Type: | 5w4 (4-wing is marginal). Average Score ranking (over 4 tests) is 5,9,4,6,1,8,7,3,2 |
| DISC Type: | S/C, High-S High-C Moderate-D Low-I internal, High-C Moderate-S Low-D Low-I external |
| Personality Self Portrait (Original Version) Types: | Solitary (10/14 71%), Leisurely (12/18 66%), Sensitive (9/14 64%), Idiosyncratic (11/18 61%), Self-Confident (11/18 61%), Conscientous (8/18 44%), Adventerous (8/22 36%), Vigilant (5/14 35%), Devoted (6/18 33%), Mercurial (4/16 25%), Self-Sacrificing (3/16 18%), Aggressive (3/16 18%), Dramatic (2/16 12%) |
| Heroic Myth Index Archetypes: | Traits: Sage (27), Creator (24), Seeker (23), Magician (23), Ruler (17), Orphan (17), Innocent (16), Lover (15), Caregiver (15), Fool (14), Destroyer (13), Warrior (12)
Archetypal Pairs: Freedom (41), Power (40), Identity (38), Authenticity (37), Security (33), Responsibility (27) Mandelas: Self (81), Soul (75), Ego (60) |
| Visual / Auditory / Kinesthetic: | Auditory then Kinesthetic then Visual |
| Power / Achievement / Affiliation: | Affiliation then Achievement then Power |
| Grace Gifts (Pastor Joe @ CFF): | The boost in Giver is likely due to file sharing. The depression of Ruler is probably from my failure to cope properly to corporate realities. You can download this test (javascript scored) in my Great Inca’s Personality Corner archive from my download page.
03/2007: Teacher (77), Giver (52), Exorter (50), Mercy Shower (47), Ruler (45), Prophet (44), Server (34) 10/2003: Teacher (82), Ruler (57), Exorter (54), Giver (51), Prophet (49), Mercy Shower (48), Server (36) 04/1998: Teacher (83), Ruler (58), Exorter (52), Giver (48), Mercy Shower (45), Prophet (44), Server (33) |
| Spiritual Gifts: | Took it from some site back in 1997 (never cited it). It was Computers for Christ I think; I Could not rip the test scorekey, so I can’t get more up to date results for myself or offer it to others. It has only 4 questions (1-5 answer) per gift instead of 25 and appears to focus on a specific core function rather than a broad role. I created the group categories.
Group 1: Knowledge (17), Discernment (15) Group 2: Faith (12), Prophet (11), Teacher (10), Wisdom (9) Group 3: Administration (5), Apostle (5), Evangelist (5), Giving (5), Healing (5), Missionary (5), Pastor (5), Serving (5) Group 4: Craftsmanship (4), Leadership (4), Exhortation (3), Intercession (3), Hospitality (2), Mercy (2), Helps (1), Music (1) |
| Right or Left Brained: | Right |
| Political belief categories: | Left-wing biased Libertarian. Libertarian and People-centric Socialist with Capitalism for fallback and for more ambitious and material folk. Libertarian info-socialist may be a good label. Just ‘info-socialist’ as in GURPS Transhuman Space is not a good label for me because it is still communist-like totalitarian. |
| Favored GURPS Space Goverment and CR Rating: | Athenian Democracy or Federal Republic, depending on civilian apathy and population vs. technology; CRs: Overall: 2; Civil Liberties: 1; Economic Freedom: 2; Legal Restrictions: 2; Punishment Severity: 3; Social Control: 2 CR0: Anarchy; CR1: Very Free; CR2: Free; CR3: Average; CR4: Controlled; CR5:Very Controled; CR6: Total Control |
| Your Heritage: | French(Colonial)/Italian from father’s side, English/Irish from mother’s side |
| The Shoes You Wore Today: | Mid-priced new balance running shoes |
| Your Strength: | Out of the box analytics and comparisons, knowledge hoarding |
| Your Weakness: | Stress, dealing with people |
| Your Fears: | being attacked, rejection. |
| Your Perfect Pizza: | Double Pepperoni / Pepperoni lover’s + Extra Cheese, Meat Lovers + Extra Cheese. If its free, anything that doesn’t have a vegi topping |
| Your Foods in General: | Chocolate candy, Chocolate ice cream, Chocolate milk, Pizza, Burgers, Cheese, Macaroni and Cheese, Lasangia, Fried Chicken, Chilli, Turkey or Chicken Hot Dogs, Potatoes, Turkey, Chicken, Steak, Rice noodles, Cold Cuts (most), Corn, Asperigus, Peanuts, Sunflower seeds. |
| Favorite Ethnic Food: | Real: Vietnamese, Mongolian, and Italian. Chinese and Mexican if ‘americianized’ |
| Favored Business Model: | Cut Throat (Wal-Mart) and Top Notch (High Quality or Niche Market) combined as both entrepreneur and customer. Add high-volume and automation on entrepreneur and selection and choice on consumor |
| Goal You Would Like To Achieve This Year: | In Priority Order
|
| Thoughts First Waking Up: | My dream, then Emule or synchronizing files |
| Your Best Physical Feature: | My huge calves |
| Your Bedtime: | Reading books if I got off my game early enough |
| Your Most Missed Memory: |
|
| Pepsi or Coke: | Pepsi (Dr Pepper better than both) |
| MacDonalds or Burger King: | McDonalds (Like Carls Junior+DelTaco more) |
| Single or Group Dates: | Single |
| Lipton Ice Tea or Nestea: | Don’t really like either. Like some snapple flavors. |
| Chocolate or Vanilla: | Chocolate by far |
| Cappuccino or Coffee: | Don’t like coffee ok with frappuchino |
| Do you Smoke: | Very rarely. I don’t like the taste of ciggarettes enough to pick up a habit, but I do like power-smoking for getting high off of getting dizzy off of the carbon monoxide (easier with a Hookah). I have never paid to buy myself a tobacco product. |
| Ever been Drunk: | Yes. If I drink I drink to get hammered with extreme liquor (vodka at least, ricardi - Rum 151, everclear) with an thrill-seeking andrenalin rush like skydiving or bungee jumping. I don’t drink regulary and have difficulty social drinking because I don’t like the bitter taste of alchohol. I will only drink for adrenaline rush extreme drunkedness when their is no work or travelling for at least 48 hours and I’m not currently obsessed with anything on the computer. I have paid to get myself alchohol, but only twice, and it was cheap vodka. I will only casual drink if the beer is free and there is significant (usually passive) peer pressure. If I have to pay I prefer soda or chocolate milk because they taste far better. |
| Do you do drugs: | Rarely. Only have smoked weed. Got high twice at Rick’s house twice last year when I visited him. Before then, I have not been high since college (Got high once in first semester and 4-5 times in my last semester). I only smoke weed for free for health and cost reasons and will only smoke when there is no work or travelling for at least 36 hours and I’m not currently obsessed with anything on the computer. I am interested in nitrous oxide (N2O Whippits through a baloon), but I am weary of cost and I haven’t really put in any effort on acquiring any. |
| Do you Swear: | Sometimes, varies with how much my peers swear. |
| Do you Sing: | Not really |
| Have you Been in Love: | Not really |
| Do you want to go to College: | Already went. May go back. Maybe 20% probability over next 10 years. May just do the calculus (after taking college algebra to refresh what i’ve forgetten) and college physics w/ caclculus at a community college. |
| Do you want to get Married: | Maybe. I’d love Di-Di (Earliest egg split, separate placenta as well as separate sacs, least mirroring, least complications) Identical twins if I ever feal up to taking on the responsibility of raising childeren. I like Rick’s Fraternal twins, Thomas and Joeseph. |
| Do you belive in yourself: | Somewhat / Compartmentalized |
| Do you get Motion Sickness: | Positive Vertical Gees especially looping in a backwards direction (rollercoaster emulation fair rides). Not much from negative vertical or laterall Gees or rolling (seasickness). Used to be invincible to motion sickness or dizziness as a kid and teenager, but it is deterioting with age. I can only handle 2 nausiating rides at a time now. |
| Do you think you are Attractive: | Somewhat |
| Are you a Health Freak: | No, but very knowledgable. |
| Do you get along with your Parents: | Sometimes (Domestic), Almost always (Remote). |
| Do you like Thunderstorms: | Yes as long as i’m not hailed on or struck by lighting or hit by debree. I like getting wet in the rain if it isn’t cold out. |
| Do you play an Instrument: | No. Probably will have average talent if I was motivated to learn one though. |
| In the past month have you gone to a Mall: | Get food, games or books or go to the movies. Arizona Mills is on the way home from work and Fiesta Mall is 1/2 mile from where I live. I like Chandler Fashion Center the most, but its out of the way. |
| In the past month have you eaten a box of Oreos: | Yes - It is often Receeses mini peanut butter cups or dove chocolates (equivilant calories) |
| In the past month have you eaten Sushi: | No. I don’t like the venigar-rice but I am indifferent to the raw fish, but it is way too expensive |
| In the past month have you been on Stage: | No; I can handle being on stage even in front of thousands, but I would experience rapid burnout if I had to do it regularly and there is pressure or the need to be acting, tactful or political. |
| In the past month have you been Dumped: | No |
| In the past month have you gone Skinny Dipping: | No but i like wetlook (the opposite) — both look and do. |
| In the past month have you Stolen Anything: | File Sharing - about 50% piracy rate, 20% ‘lost sale’ piracy rate (Can afford it singularly and I would’ve eventually bought it if I couldn’t get it from Emule, but didn’t with a year after downloading it). My movie and music ‘lost sale’ piracy rate is rising because of my low-dicsipline partial boycott of movies and music due to the widespread sueing on the part of the RIAA and MPAA and their international cohorts (CRIA, IFPI, BPI, MPA, etc..). |
| Ever been called a Tease: | No |
| Ever been Beaten up: | Yes |
| What do you want to be when you Grow Up: | Astronomer, Computers as backup. Ended up computers after learning some realities and growing over-content with fantasy within RPGs and computer games. There is a mild possibility that I will go back to school for astronomy or theoretical astrophysics winthin the next decade. |
| What country would you most like to Visit: | Peru (Andes Cusco, Urubamba Valley, Cajamarca), Indonesia (Sulawesi, Maluku, Kuching-Samarinda-Pontianak Borneo) |
| Favourite Eye Color for other people or game avatars: | Brown |
| Favourite Hair Color for other people or game avatars: | Black |
| Favourite Skin Color for other people or game avatars: | Egyptian Brown |
| Short or Long Hair for other people or game avatars: | Short or straight long |
| Height for other people or game avatars: | Short to Average |
| Weight for other people or game avatars: | Muscular, Average or a little bit chubby. Not bony or really fat. |
| Favorite Clothing Style: | I wear matching Shorts and short sleeve shirts made of a dazzle material (currently mostly in the form of basketball shooting shirts matching game shorts) and Soccer Kits (mostly fan-wear now), favorite colors are black and royal blue. Also like dressy outfits but don’t wear them because of cost and especially maintainance. I am flexible with what others wear - as long as its neither too scrubby or too time consuming |
| Number of Piercings: | I’m not a piercing fan but tolerate it in others |
| Number of Tattoos: | I’m not a tatoo fan but tolerate it in others and may like it if its colorful and artsy |
| Number of things in my Past I Regret: | Several but not much major |
| Favorite PnP RPG Characters: |
|
| Favourite NES games: | Dragon Warrior 3 (Hero, Soldier, Fighter, Pilgrim/Sage), Dragon Warrior 4 (Hero, Alena, Ragnar, Nara), Final Fantasy 1 (Fighter, RedMage, Monkx2 or Fighterx4 or Fighterx3, RedMage), Final Fantasy 3J, Ultima Quest of the Avatar (Paladin, Knight, Bard, Ranger) |
| Favourite SNES games: | Dragon Warrior 3J (Hero, Soldier, Fighter, Pilgrim/Sage), Final Fantasy 5J (Knight to doublhand, WhiteMage L1 for cure, then Mystic Knights all the way!), Dragon Warrior 1-2J, Dragon Warrior 6J |
| Favourite GB/GBC games: | Dragon Warrior Monsters II (SpotKings with extensive ability breeding), Dragon Warrior III (Hero, Soldier, Fighter, Pilgrim/Sage) |
| Favourite GBA games: | Golden Sun I, Golden Sun II (Isaac, Garat, Piers, Ivan), Final Fantasy Tactics (Human Fighter/Thief/Ninja, Bangaa Monk/Dragoon w some Gladiator and Defender, Nomu Everything but time mages, Moogle Juggler/MogKnight, Viera Summuner/RedMage) , Final Fantasy I-II (Too easy though), Final Fantasy V (All 4 Knight L3/WMageL1/MysticNight Master) Monster Rancher II (Naga to start then the robot creatures) |
| Favourite PC games 2005-2006: | Civilization 4, X-Plane, Orbiter, Galactic Civilizations 2, Neverwinter Nights 2, RollerCoaster Tycoon 3, Space Empires 5 |
| Favourite past PC games: | Master of Orion 2, Space Empires III-IV, Civilization 2, Civilization 3, SimCity 3000, NeverWinter Nights, Roller Coaster Tycoon 1-2, Yoot Tower, Ceaser III, Phoaroh, The Sims with Living Large and Unleashed |
| Favourite past PC games (DOS): | Master of Orion, Civilization, SimCity, SimCity 2000, Colonization, Transport Tycoon Deluxe, Ravenloft: Stone Prophet, Hi-Octane, Tyrian |

