Twelve BattleMech Designs, 2 Munchkinning Guides, and 1 MechWarrior (CBT:RPG) Character

Got two munchkinning guides (Same as the two posted earlier below), 12 battlemechs, and 1 character for you all. Cost wasn’t prioritized much in the design, but two ended up better off without XL engines and thus are economical . Huaman Leung Chung, the MechWarrior (CBT:RPG) character pilots the BobCat. I intended him to pilot the Zephyr but he rolled a ZPH-1A Tarantula for his military-issued ‘Mech so I had to change his owned, inherited Mech to the BobCat, which is a Lion downgraded to 35 tons and turned out to be better overall than the Lion (The Quark is a quick 12MP addon to round out the design count at 12).

The BVs are quite high. The Tarrasque has more BV than any of FanPro or FASA’s stock BattleMechs, while Shredder, Punisher, and Blaster Master exceed all but the two Pillager designs. I am assuming that FanPro’s current Master Battle Value Tables 3.0 are using BV2 (Total Warfare) rather than the original BV system (Master Rules) as these ‘Mechs’ BVs are calculated according to BV2 from the TechManual. Most of these Mechs munchkin on gauss rifles and medium lasers though some go with rotary AC or melee or ER-PPC. Shredder (TSM for hatchet), and expecially Blaster Master (TSM for mobility) can precisely control their heat scales to keep it right at 9 for maximum utilization of their Triple-Strength-Myomer.

DOWNLOAD (12.3KB RAR; 16 .txt files totalling 53.24KB)

Here is the summary (it is in the archive too – BattleMech_Summary.txt):

 Summary table 1:

Name            Tech    Class   Tons    BV      BV/ton  Cost        Cost/BV     Cost/ton
Tarrasque       IS/2    Assault 100     2,810   28.10   $14,892,000 $5,299.64   $148,920.00
Shredder        IS/2    Assault 100     2,529   25.29   $14,731,000 $5,824.83   $147,310.00
Punisher        IS/2    Assault 100     2,472   24.72   $24,134,500 $9,763.15   $241,345.00
Blaster Master  IS/2    Assault 85      2,530   29.76   $24,615,945 $10,679.37  $289,599.35
Cyborg          IS/2    Heavy   70      2,220   31.71   $16,133,040 $7,267.14   $230,472.00
Disciple        IS/2    Medium  55      1,775   32.27   $13,801,200 $7,775.32   $250,930.91
Falcon          IS/2    Medium  50      1,647   32.94   $12,802,001 $7,772.92   $256,040.02
Lion            IS/2    Medium  40-Quad 1,455   36.38   $8,558,667  $5,882.25   $213,966.68
Zephyr          IS/2    Light   35      1,482   42.34   $6,900,098  $4,655.94   $197,145.66
BobCat          IS/2    Light   35-Quad 1,403   40.09   $6,856,762  $4,887.21   $195,907.49
Tacht           IS/2    Light   30      1,156   38.53   $6,474,000  $5,600.35   $215,800.00
Quark           IS/2    Light   25      689     27.56   $5,634,375  $8,177.61   $225,375.00

Summary table 2:
_               W-R-J       Weap+Mv Tot,Cri 1/5/10/15/20    Eqp/Max
Name            Movement    HeatGen HeatSin Damage No-WHeat Armor   Equipment Summary
Tarrasque       3-5-3       20+3    20,0    30/60/30/30/30  304/307 2GR(40),6ML,C3i,ECM
Shredder        3(4)-5(6)-3 64+3    24,0    90/40/20/20/0   304/307 TSM,Hat,2PPC,8ML,10SL,C3i,ECM
Punisher        3-5-3       34+3    32,8    3/80/80/80/0    304/307 2PPC,2R-AC/5(100),1ERSL,C3i,ECM
Blaster Master  4(5)-6(8)-4 62+4    34,8    53/53/20/20/20  263/263 TSM,2ERPPC,10ML,1ERSL,C3i,ECM
Cyborg          5-8-5       19+5    20,0    30/45/15/15/15  216/217 1GR(24),10ML,1ERSL,C3i,ECM
Disciple        6-9-6       30+6    30,4    50/50/0/0/0     184/185 10ML,C3i,ECM
Falcon          7-11-7      24+7    26,0    40/40/0/0/0     161/169 8ML,C3i
Lion            8-12(16)-8  18+8    20,0    20/20/15/0/0    152/153 MASC,3ERML,1ML
Zephyr          8-12(16)-8  20+8    22,0    33/33/0/0/0     118/119 MASC,6ML,1ERSL
BobCat          8-12(16)-8  19+8    20,0    28/28/5/0/0     127/127 MASC,4ML,1ERML,1ERSL
Tacht           10-15-10    16+10   20,0    20/20/10/0/0    98/105  2ERML,2ML
Quark           12-18-12    10+12   20,0    10/10/10/0/0    26/89   2ERML

Notes:

*Tarrasque, Punisher, Shredder, Blaster Master, Cyborg, Disciple, and Falcon have C3i computers.
C3i computers add 5% of the BV of all connected lancemates to its own BV at combat-time.

*These BattleMechs were designed by and their costs + battle values (BV2) were calculated according to the rules
in Classic Battletech TechManual (FanPro 35103; Buy PDF; Buy HardCopy; Buy Both; Download ED2K) and Classic
Battletech Total Warfare (FanPro 35101; Buy PDF; Buy HardCopy; Buy Both; Download ED2K).

*Quark, Tacht, BobCat, Zephyr, Aero, Disciple, and Cyborg have XL gyros.
Also, BobCat, Zephyr, and Falcon have Light Ferro-Fibrous Armor.
XL Gyros and Light Ferro-Fibrous Armor wer formerly level 3 tech items from the 'Master Rules' /
'Maximum tech' era that were moved to level 2 in the current 'Total Warfare' era.  Other things
that got promoted were improved jump Jets, compact fusion engines, compact and heavy-duty gyros,
targeting computers, and heavy ferro-fibrous armor.

Highlights:

Highest BV:                 Tarrasque
Highest Defensive BV:       Shredder
Highest Raw Weapon BV:      Tarrasque
Highest Offensive BV:       Tarrasque
Easiest Heat Management:    Blaster Master (by Range-Group)
Highest BV/ton:             Zephyr
Highest Defensive BV/ton:   Lion
Highest Weapon BV/ton:      Tarrasque
Highest Offensive BV/ton    Zephyr
Most Cost Effective $/ton:  Shredder
Most Cost Effective $/BV:   Zephyr
Most Cost Effective $/D-BV: Shredder
Most Cost Effective $/W-BV: Tarrasque
Most Cost Effective $/O-BV: Zephyr
Google
 
Web www.greatinca.net

Leave a Reply