

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trinity / Millennial View / Eschatology / Dispensation Chart Pictures and Thoughts.</title>
	<atom:link href="http://www.YeshuaAgapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.YeshuaAgapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/</link>
	<description>Emule, other P2P File Sharing, Autism, Paranoia, Bible, Politics, Soccer, Science / Astronomy and other stuff</description>
	<lastBuildDate>Sat, 19 Sep 2009 20:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JesusFreak</title>
		<link>http://www.YeshuaAgapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/comment-page-1/#comment-182023</link>
		<dc:creator>JesusFreak</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeshuaagapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/#comment-182023</guid>
		<description>Edonkey links for wicked cool archive full of timeline pics.  Most hi-rez  Only 123 of the 450 are high-rez colorized Clarence Larkin Charts.  The rest come from over a dozen different websites.  The whole file is 134 Megabytes.  The ed2K link is to be loaded into &lt;A HREF=&quot;http://emule-project.net&quot;&gt;eMule&lt;/A&gt;, a P2P filesharing client.
&lt;a href=&quot;ed2k://&#124;file&#124;Religion%20Holy%20Christian%20Church%20Bible%20-%20450%20Chart%20Diagram%20Pictures%20-%20123%20Clarence%20Larkin%20HiRes%20-%20Maps%20Dispensations%20Tribulation%20Prophecy%20Revelation.rar&#124;140303054&#124;56AD055FD835263362682FDB0C08D704&#124;p=6E59FF44267E7BC6CD6E6DFAC8D2CA62:1BD5CE01FC49659FD2EF2FCCC1D2AFEC:20FE9C26A9A63D440A1D17AD2FF7A91F:4E813C3451DFB385E7CEEF0500ED5FD1:04E55CAD3A341D0461CCB039B13D0F47:A14A75B1E73FBE4D55A6EC7F2DEA0321:8DF8D1065BBC6F8FB5CF02E314C9D24D:BCC8B69C9CA73B4A4152187AD6EFCC9E:0F64D68AC6F0BEAE409A050407821FEC:CA44683E6B124C2ACB97E29CC69F6D63:DF6BBCAB2DF30DDC83B5FD26F3FBBF54:50F387B989EE10640B8382608B5AF3D1:221C98303CF6210702F2388F9D3F7201:07B7FDEFA5DE7D3E87CD37999B9D250D:A97FCBF64FC240B10B23CA47F06F6FF6&#124;h=PHM4OGUDXI3DEJUH4B3MH6H5GAXETQMS&#124;/&#124;sources,89.149.226.208:41664,89.149.226.208:6416,70.167.221.3:41664&#124;/&quot; rel=&quot;nofollow&quot;&gt;Religion Holy Christian Church Bible - 450 Chart Diagram Pictures - 123 Clarence Larkin HiRes - Maps Dispensations Tribulation Prophecy Revelation.rar&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Edonkey links for wicked cool archive full of timeline pics.  Most hi-rez  Only 123 of the 450 are high-rez colorized Clarence Larkin Charts.  The rest come from over a dozen different websites.  The whole file is 134 Megabytes.  The ed2K link is to be loaded into <a HREF="http://emule-project.net">eMule</a>, a P2P filesharing client.<br />
<a href="ed2k://|file|Religion%20Holy%20Christian%20Church%20Bible%20-%20450%20Chart%20Diagram%20Pictures%20-%20123%20Clarence%20Larkin%20HiRes%20-%20Maps%20Dispensations%20Tribulation%20Prophecy%20Revelation.rar|140303054|56AD055FD835263362682FDB0C08D704|p=6E59FF44267E7BC6CD6E6DFAC8D2CA62:1BD5CE01FC49659FD2EF2FCCC1D2AFEC:20FE9C26A9A63D440A1D17AD2FF7A91F:4E813C3451DFB385E7CEEF0500ED5FD1:04E55CAD3A341D0461CCB039B13D0F47:A14A75B1E73FBE4D55A6EC7F2DEA0321:8DF8D1065BBC6F8FB5CF02E314C9D24D:BCC8B69C9CA73B4A4152187AD6EFCC9E:0F64D68AC6F0BEAE409A050407821FEC:CA44683E6B124C2ACB97E29CC69F6D63:DF6BBCAB2DF30DDC83B5FD26F3FBBF54:50F387B989EE10640B8382608B5AF3D1:221C98303CF6210702F2388F9D3F7201:07B7FDEFA5DE7D3E87CD37999B9D250D:A97FCBF64FC240B10B23CA47F06F6FF6|h=PHM4OGUDXI3DEJUH4B3MH6H5GAXETQMS|/|sources,89.149.226.208:41664,89.149.226.208:6416,70.167.221.3:41664|/" rel="nofollow">Religion Holy Christian Church Bible &#8211; 450 Chart Diagram Pictures &#8211; 123 Clarence Larkin HiRes &#8211; Maps Dispensations Tribulation Prophecy Revelation.rar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: church history timeline</title>
		<link>http://www.YeshuaAgapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/comment-page-1/#comment-156087</link>
		<dc:creator>church history timeline</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeshuaagapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/#comment-156087</guid>
		<description>A Bible quote House Speaker Nancy Pelosi often uses to justify her environmental agenda doesn&#039;t exist, biblical scholars tell CNSNews.com reporter Pete Winn. Pelosi last cited the fictional Bible passage two days ago to commemorate Earth Day. In her April 22 news release, Pelosi said, &quot;The Bible tells us in the Old Testament, &#039;To minister to the needs of God&#039;s creation is an act of worship. To ignore those needs is to dishonor the God who made us.&#039;&quot;</description>
		<content:encoded><![CDATA[<p>A Bible quote House Speaker Nancy Pelosi often uses to justify her environmental agenda doesn&#8217;t exist, biblical scholars tell CNSNews.com reporter Pete Winn. Pelosi last cited the fictional Bible passage two days ago to commemorate Earth Day. In her April 22 news release, Pelosi said, &#8220;The Bible tells us in the Old Testament, &#8216;To minister to the needs of God&#8217;s creation is an act of worship. To ignore those needs is to dishonor the God who made us.&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timeline of Jesus life</title>
		<link>http://www.YeshuaAgapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/comment-page-1/#comment-147574</link>
		<dc:creator>timeline of Jesus life</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeshuaagapao.com/blog/2007/04/26/trinity-millenial-view-eschatology-dispensation-chart-pictures-and-thoughts/#comment-147574</guid>
		<description>Jesus had no problem referring to God as Father - specifically. Several times referring to Him as Abba (Daddy). When people want to refer to verses in scripture which describe God as a mother hen or a woman in labor you are really misinterpreting the point. Those phrases are similes. The definition of a simile is “a figure of speech that expresses a resemblance between things of different kinds - usually using ‘like’ or ‘as’.” Every single one of those verses that were referenced earlier begins with the word “as”. That is a simile. It is a comparison to the original - not the real thing. Jesus repeatedly referred to God as “Father”. Why do we want to change that image? I understand people have had horrible experiences with earthly fathers, but come on - what better image then to compare that God our heavenly Father is NOTHING like that! Someone very close to me was raised by an abusive, apathetic, non-loving earthly father. In fact, the person will only refer to him as his “B.F.” - biological father. I don’t have time to tell you the things he suffered because and from this man. But he has NO problem whatsoever in seeing God as his Father. God is the Father he never had. He is the complete opposite of his B.F. It brings him comfort to know that God the Father is all of the things his earthy father was not. And now that he is a father himself, he strives to be like God the Father and not his BF. Though he admits his BF was a great teacher because he taught him that he did not want to be like him. I do not think that is a valid argument or excuse for people refusing to address God in the masculine form. It’s an excuse. Period.</description>
		<content:encoded><![CDATA[<p>Jesus had no problem referring to God as Father &#8211; specifically. Several times referring to Him as Abba (Daddy). When people want to refer to verses in scripture which describe God as a mother hen or a woman in labor you are really misinterpreting the point. Those phrases are similes. The definition of a simile is “a figure of speech that expresses a resemblance between things of different kinds &#8211; usually using ‘like’ or ‘as’.” Every single one of those verses that were referenced earlier begins with the word “as”. That is a simile. It is a comparison to the original &#8211; not the real thing. Jesus repeatedly referred to God as “Father”. Why do we want to change that image? I understand people have had horrible experiences with earthly fathers, but come on &#8211; what better image then to compare that God our heavenly Father is NOTHING like that! Someone very close to me was raised by an abusive, apathetic, non-loving earthly father. In fact, the person will only refer to him as his “B.F.” &#8211; biological father. I don’t have time to tell you the things he suffered because and from this man. But he has NO problem whatsoever in seeing God as his Father. God is the Father he never had. He is the complete opposite of his B.F. It brings him comfort to know that God the Father is all of the things his earthy father was not. And now that he is a father himself, he strives to be like God the Father and not his BF. Though he admits his BF was a great teacher because he taught him that he did not want to be like him. I do not think that is a valid argument or excuse for people refusing to address God in the masculine form. It’s an excuse. Period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
