My Emule PermaShare Stats by Category and Country Breakdown 2006-07-22
Country Breakdown for people in my upload queue requesting a Perma-Share
Maximum of Morning of 7/21/2006 and Evening of 7/21/2006
Argentina 2 Australia 2 Brazil 14 Camaroon 1 Canada 7 Chile 1 China 3 Columbia 5 Croatia 1 Denmark 1 Dominican Republic 2 France 19 Germany 9 Greece 2 Honduras 1 Islamic Repub Iran 1 Isreal 4 Italy 23 Luxemburg 1 Malaysia 1 Mexico 5 Netherlands 3 New Zealand 1 Nigeria 1 Not Applicable 2 Paraguay 1 Peru 1 Poland 2 Portugal 3 Republic of Korea 5 Russian Federation 2 Slovakia 1 Slovenia 3 Spain 32 Switzerland 1 Thailand 1 Turkey 1 United Arab Emirate 1 United Kingdom 2 United States 13 Uraguay 1 Viet Nam 1
Aggragate Stats of PermaShares by Directory / Category
| Category | Shares | Shares % | Power Shares | Percent Power Shared | Power Shares % | File Size Megabytes | File Size Megabytes % | Session Requests | Session Requests % | Cumul. Requests | Cumul. Requests % | Session Accepted Requests | Session Accepted Requests % | Cumul. Accepted Requests | Cumul. Accepted Requests % | Session Megabytes Trans | Session Megabytes Trans % | Cumul. Gigabytes Trans | Cumul. Gigabytes Trans % |
| Bible | 135 | 30.4054% | 133 | 98.5185% | 41.9558% | 5,591.04 | 55.2260% | 1,003 | 9.2922% | 17,302 | 10.0832% | 793 | 14.0156% | 14,985 | 14.2520% | 1,751.04 | 21.0292% | 17.06 | 14.3169% |
| Books | 17 | 3.8288% | 3 | 17.6471% | 0.9464% | 1,105.92 | 10.9238% | 1,630 | 15.1010% | 33,174 | 19.3331% | 505 | 8.9254% | 13,602 | 12.9367% | 590.85 | 7.0958% | 18.02 | 15.1225% |
| FileSharing | 52 | 11.7117% | 9 | 17.3077% | 2.8391% | 134.00 | 1.3236% | 488 | 4.5210% | 4,251 | 2.4774% | 85 | 1.5023% | 1,047 | 0.9958% | 95.50 | 1.1469% | 0.87 | 0.7301% |
| Movies | 38 | 8.5586% | 18 | 47.3684% | 5.6782% | 1,269.76 | 12.5422% | 520 | 4.8175% | 14,697 | 8.5651% | 385 | 6.8045% | 11,480 | 10.9185% | 522.48 | 6.2747% | 9.44 | 7.9221% |
| Music | 5 | 1.1261% | 5 | 100.0000% | 1.5773% | 32.80 | 0.3240% | 7 | 0.0649% | 453 | 0.2640% | 7 | 0.1237% | 378 | 0.3595% | 17.07 | 0.2050% | 0.61 | 0.5119% |
| Other | 51 | 11.4865% | 43 | 84.3137% | 13.5647% | 89.40 | 0.8831% | 306 | 2.8349% | 9,107 | 5.3074% | 257 | 4.5422% | 6,782 | 6.4503% | 147.04 | 1.7659% | 5.23 | 4.3891% |
| Pictures | 37 | 8.3333% | 35 | 94.5946% | 11.0410% | 312.00 | 3.0818% | 826 | 7.6524% | 19,020 | 11.0844% | 633 | 11.1877% | 15,231 | 14.4860% | 1,433.60 | 17.2169% | 19.07 | 16.0037% |
| ROMs | 9 | 2.0270% | 5 | 55.5556% | 1.5773% | 259.00 | 2.5583% | 3,886 | 36.0015% | 45,480 | 26.5047% | 1,043 | 18.4341% | 19,869 | 18.8971% | 830.25 | 9.9709% | 21.45 | 18.0010% |
| RPGs | 35 | 7.8829% | 16 | 45.7143% | 5.0473% | 606.00 | 5.9858% | 991 | 9.1810% | 14,810 | 8.6309% | 729 | 12.8844% | 9,530 | 9.0638% | 1,280 | 15.3722% | 14.31 | 12.0091% |
| Warez | 65 | 14.6396% | 50 | 76.9231% | 15.7729% | 724.00 | 7.1514% | 1,137 | 10.5336% | 13,298 | 7.7498% | 1,221 | 21.5801% | 12,239 | 11.6403% | 1,658.88 | 19.9224% | 13.10 | 10.9936% |
| Total | 444 | 317 | 71.3964% | 10,123.92 | 10,794 | 171,592 | 5,658 | 105,143 | 8,326.71 | 119.16 |
Notes:
- The Session Stats are on my current Emule Up-Time of 8 Days + 1-2 Hours
- For the full list of my file shares, either all, grouped by priority, or a ‘leader board’ format, go look at the page list on the right, which is visible if you are looking on the main blog page or in a category but not this individual entry.
- In the Bible Category, 2 files - Religion Holy Christian Church ?? ?? ?? ?? ?? - Audio Bible - New Living Translation NLT - New Testament - Dramatized - Mp3.rar (ED2K Link) and Religion Holy Christian Church ?? ?? ?? ?? ?? - Audio Bible - New Living Translation NLT - Old Testament - Dramatized - Mp3.rar (ED2K Link) - Make up 4.3GB of the 5.46GB total in the category
- In the Books Category, 2 Files - Penton Media VIP Super Master CD - SQL Server Magazine Windows IT Pro Security Exchange Administrator - Volume 11 September 1995 to December 2005.chm (ED2K Link) and Penton Media VIP Super Master CD - SQL Server Magazine Windows IT Pro Security Exchange Administrator - Volume 11 September 1995 to June 2006.chm (ED2K Link) - Make up 810MB of the 1105MB total in the category
- The Books Category is Dominated in only cumulative bytes transferred by former PowerShare Penton Media VIP Super Master CD - SQL Server Magazine Windows IT Pro Security Exchange Administrator - Volume 11 September 1995 to December 2005.chm (ED2K Link) - With 14.95GB Cumulative Bytes Transferred.
- The FileSharing Category has the cumulative stats depressed by replacements by newer versions of the filesharing client and server software.
- The Pictures Category is Dominated in both session and cumulative bytes transferred by current PowerShare (it’s in-and-out of PS) Area 51 Groom Lake AFB Pictures 156 Pics - 1959-2005 Aerial & Satellite 5-15 MP - Maps Diagrams Panorama Photos - Top Secret Black Project UFO.rar (ED2K Link) - Which has 1.0 GB session Bytes Transferred and 9.87GB Cumulative Bytes Transferred.
- The Pictures Category has 1 Church / Bible releated file and Movies Categories has 5 Church / Bible Related Files, all Power-Shared, but with only a modest amount of tranfer volume relative to their categories.
- The Warez Category is Dominated in both session and cumulative bytes transferred by former PowerShare (curently non-PS release) Orbiter Space Flight Simulator 2006 Ed. 2006-05-04 060504 - Base + SDK + Planet HiRes + Earth L10 + Mars L10 + DeltaGlider HTex + DragonFly HTex.rar (ED2K Link) - With 1.05GB Session Bytes Transferred and 7.52GB Cumulative Bytes Transferred

